Home Loan Rates
Home loan interest rate (20 year loan) as on September 03,2008* | ||
| Banks | Home Loan Interest Rate(Below 20 lakhs) | |||||
| Floating | Fixed(for the entire tenure) | Fixed(with reset clause) | Reset clause after how many months | Current Benchmark Rate (for floating) | Markup/ markdown to Benchmark Rates | |
| Allaha bad Bank | 10.75 - 11.5 | NA | 12.25 - 13 | N.A | 13.5 | 2.75 - 2 |
| Andhra Bank | 11 | NA | NA | N.A | 14 | 3 |
| Axis Bank | 11 | 13 | NA | N.A | 15.75 | 4.75 |
| BHW Home Financ e | 11.75 | 15 | NA | N.A | 15 | 3.25 |
| Bank of Baroda | 10.5 | NA | NA | N.A | 14 | 3.5 |
| Bank of India | 10 | NA | NA | N.A | 14 | 4 |
| Bank of Mahara shtra | 10.5 - 11 | NA | NA | N.A | 14 | 3.5 - 3 |
| Bank of Rajast han | 12.5 | 13.5 | NA | N.A | 16 | 3.5 |
| Canara Bank | 10.75 - 11.5 | NA | 12 | 36 | 14 | 3.25 - 2.5 |
| Cathol ic Syrian Bank | NA | 12.25 | NA | N.A | 15 | N.A |
| Centra l Bank of India | 10.5 - 11.75 | NA | NA | N.A | 14 | 3.5 - 2.25 |
| Centur ion Bank of Punjab | 12 - 12.5 | 14 | NA | N.A | 15 | -3 - 2.5 |
| Dena Bank | 11.25 | NA | NA | N.A | 14.25 | 3 |
| Deutsc he Bank | 11.25 | 13.5 | NA | N.A | N.A | N.A |
| Federa l Bank | 11.75 - 12 | NA | 13.75 - 14 | 24 | 15.25 | 3.5 - 2.75 |
| HDFC | 11.75 | 14 | NA | N.A | 14.25 | 2.5 |
| ICICI Bank | 12 - 12.25 | 14.75 | NA | N.A | 17.25 | 5 - 5.25 |
| IDBI Bank | 11.5 | NA | NA | N.A | 14.25 | 2.75 |
| IDBI Home Financ e | 10.5 | NA | NA | N.A | N.A | N.A |
| Indian Bank | 10.5 | NA | NA | N.A | 14 | 3.5 |
| Indian Overse as Bank | 10.75 - 11.25 | NA | NA | N.A | 14 | 3.25 - 2.75 |
| Karnat aka Bank | NA | 11.75 - 12.75 | NA | N.A | 14.5 | 1.75 - 2.75 |
| LIC Housin g Financ e | 11.25 - 11.5 | NA | NA | N.A | 14 | 2.5 - 2.75 |
| Moneyl ine Credit Ltd | 15 | NA | NA | N.A | N.A | N.A |
| Orient al Bank of Commer ce | 10.5 - 11.5 | NA | 11.25 - 12.25 | 24 | 14 | 3.5 - 2.5 |
| Punjab Nation al Bank | 10.75 | NA | 12.25 | 60 | 14 | 3.25 |
| Punjab Nation al Housin g Financ e Ltd | 10.75 | NA | 12.5 | 36 | 12.5 | 1.75 |
| Relian ce Consum er Financ e | 12 - 14.5 | NA | NA | N.A | N.A | N.A |
| SBI Bank | 11 | NA | NA | N.A | 13.75 | 2.75 |
| State Bank of Mysore | 11.5 | NA | NA | N.A | 14.25 | 2.75 |
| UCO Bank | 11 - 11.5 | 12.25 - 12.5 | NA | N.A | 14.5 | 3.5 - 3 |
| Union Bank of India | 10.5 - 11.25 | NA | NA | N.A | 14 | 3.5 - 2.75 |
| Vijaya Bank | 10.75 | NA | NA | N.A | 13.25 | 2.5 |
Smart Apply
| Indian NRI |
| STD Phone No Ext |
|
|
| Date of Birth |
| I have read the Privacy Policy and agree to the terms therein. |
![]() |






